Important information for working out which oceanogrphic factors might influence larval transport. Depths are measures in metres below sealevel:
| Feature | Summit (m) | Base (m) |
| Anton Dohrn Seamount | 521 | 2100 |
| Bill Bailey Bank | 90 | 1000 |
| Faeroe Bank | 70 | 1000 a couple of 1500 basins |
| George Bligh Bank | 80 | 1000 RH Basin 1500 RT |
| Hatton Bank | 500 | 1000 RH Basin 2500 N side |
| Hebrides Terrace Seamount | 100 | 1500 E side, 2200 W side |
| Lousy Bank | 70 | 1350 |
| Rockall Bank | 0 | 1000 ledge, 2500 RT deepest, 1000 RH Basin |
| Rosemary Bank | 321 | 1550 + moat |
No comments:
Post a Comment